First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Kimberly | Lueck | The Loop 5K | - |
Tyler | Hodgson | The Loop 15K | 28 |
Doug | Waters | The Loop 15K | 55 |
Jona | Berta | The Loop 15K | 58 |
Valerie | Garcia | The Loop 10k | - |
Shandalynn | Hagar | The Loop 15K | 41 |
Britta | Colombo | The Loop 15K | 25 |
Adrian | Robison | The Loop 15K | 25 |
Rosemary | Candelario | The Loop 10k | - |
Vera | Cretcher | The Loop 5K | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238