First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Julio | Lopez | The Loop 15K | 64 |
Angelia | Finnegan | The Loop 15K | 62 |
Namirah | Jamshed | The Loop 15K | 47 |
Chris | Finley | The Loop 10k | - |
Vicki | Harris | The Loop 15K | 53 |
Tara | Bowser | The Loop 15K | 39 |
Grady | Harris | The Loop 15K | 55 |
Jennifer | Curtiss | The Loop 15K | 58 |
Melissa | Neisen | The Loop 15K | 35 |
Shawn | Fowler | The Loop 15K | 45 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238