First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Lindsay | Howarth | The Loop 5K | - |
Simone | Rapa | The Loop 15K | 54 |
Cotton | Boales | The Loop 5K | - |
Linzy | McCawley | The Loop 10k | - |
Robert | Wade | The Loop 15K | 55 |
Dat | Le | The Loop 15K | 38 |
Ben | Newcome | The Loop 15K | 31 |
Kayla | Newcome | The Loop 15K | 30 |
Shawn | McCawley | The Loop 15K | 43 |
Yanira | Lopez | The Loop 10k | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238