First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Pete | Hanish | The Loop 15K | 48 |
Phillip | Paris | The Loop 15K | 36 |
Rebecca | Paris | The Loop 15K | 32 |
JUN IL | KWUN | The Loop 5K | - |
Dania | Medina | The Loop 15K | 42 |
JASON | BOGARDUS | The Loop 15K | 41 |
Rachel | Pang | The Loop 15K | 30 |
Daniel | Pineda | The Loop 15K | 38 |
Carolyn | Kerins | The Loop 15K | 48 |
Bobby | Gheen | The Loop 10k | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238