First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Michael | Adomatis | The Loop 15K | 40 |
Rachel | Embry | The Loop 15K | 39 |
Lee | Armstrong | The Loop 15K | 40 |
Marcia | Menyweather | The Loop 15K | 54 |
Lee | Wheless | The Loop 15K | 50 |
Amanda | Strickland | The Loop 5K | - |
Zachary | Shirley | The Loop 15K | 29 |
Antriksh | Agarwal | The Loop 15K | 25 |
Veronica | Cano | The Loop 5K | - |
David | Stanowick | The Loop 5K | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238