First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Katy | Dass | The Loop 5K | - |
Mary | Fontana | The Loop 5K | - |
Darren | Durrett | The Loop 15K | 44 |
Rebecca | Durrett | The Loop 15K | 42 |
George | Endicott | The Loop 5K | - |
Bill | Mantz | The Loop 15K | 60 |
Janice | Hudson | The Loop 15K | 64 |
David | Janise | The Loop 15K | 49 |
Matt | Denegre | The Loop 5K | - |
Martina | Crevecoeur | The Loop 5K | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238