First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Emily | Robison | The Loop 15K | 32 |
Billy | Anderon | The Loop 5K | - |
Nikki | Davis | The Loop 5K | - |
Matthew | Manske | The Loop 15K | 29 |
Renee | Owusu-Ansah | The Loop 5K | - |
Matt | McCarthy | The Loop 10k | - |
SANDY | RIVERA | The Loop 15K | 47 |
Jennifer | McGranaghan | The Loop 10k | - |
Steve | Wyly | The Loop 5K | - |
Nina | Janise | The Loop 15K | 49 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238