First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Mahlah | Clements | The Loop 5K | - |
Rhoda | Clements | The Loop 5K | - |
Ashley | Plowman | The Loop 15K | 32 |
Josh | Plowman | The Loop 15K | 34 |
Jennifer | Dodson | The Loop 15K | 27 |
Dominique | Adomatis | The Loop 5K | - |
Michael | Miers | The Loop 15K | 58 |
Tuan | Nguyen | The Loop 15K | 57 |
Ashley | Holm | The Loop 15K | 43 |
Jonathan | Szeto | The Loop 15K | 43 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238