First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Gerardo | Ortiz | The Loop 15K | 45 |
Eric | Muan | The Loop 10k | - |
Alfred | Brown | The Loop 10k | - |
Ana | Ortiz | The Loop 5K | - |
Gerardo | Ortiz | The Loop 15K | 45 |
Benjamin | Lamb | The Loop 10k | - |
Dan | Yarbrough | The Loop 15K | 48 |
Rick | Hornburg | The Loop 5K | - |
Abel | Hagos | The Loop 15K | 20 |
Elizabeth | Stephens | The Loop 5K | - |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238