First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Melissa | Fuentes | The Loop 15K | 43 |
Brenda | Jacobs | The Loop 15K | 61 |
Leslie | Scheuring | The Loop 15K | 34 |
Gregory | Nelson | The Loop 15K | 44 |
Misty | Nelson | The Loop 15K | 43 |
Cynthia | Franco | The Loop 5K | - |
Jim | Kerins | The Loop 15K | 46 |
Henry | Morris | The Loop 15K | 73 |
Timothy | Hermesmeyer | The Loop 15K | 36 |
Amber | Creamer | The Loop 15K | 44 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238