First Name | Last Name | Registration Option | How old will you be on the day of the race? |
---|---|---|---|
Rebecca | Lange | The Loop 15K | 32 |
Zach | Behr | The Loop 10k | - |
Kaitlyn | Behr | The Loop 10k | - |
Susan | Brooks | The Loop 15K | 59 |
Cynthia | Lyle | The Loop 10k | - |
Lindsay | Robbins | The Loop 15K | 35 |
Cathy | Hewitt | The Loop 5K | - |
Melissa | Ray | The Loop 10k | - |
Kolter | McKenzie | The Loop 15K | 38 |
Kimberly | Persley | The Loop 15K | 53 |
© 2025 Dallas Running Club
10405 E. Northwest Highway, Dallas, TX 75238