| First Name | Patrick |
| Last Name | Allen |
| Age | 10 |
| Registration Option | 4 Mile Run/Walk |
| First Name | Jordan |
| Last Name | St.Clair |
| Age | 40 |
| Registration Option | 4 Mile Run/Walk |
| First Name | Jack |
| Last Name | Manning |
| Age | 83 |
| Registration Option | 4 Mile Run/Walk |
| First Name | Jeff |
| Last Name | Dorrill |
| Age | 65 |
| Registration Option | 4 Mile Run/Walk |
| First Name | Stephen |
| Last Name | Tzhone |
| Age | 45 |
| Registration Option | 4 Mile Run/Walk |
| First Name | Jenani |
| Last Name | Tzhone |
| Age | 45 |
| Registration Option | 4 Mile Run/Walk |
| First Name | Elizabeth |
| Last Name | Trimble |
| Age | 58 |
| Registration Option | 4 Mile Run/Walk |
| First Name | Charity |
| Last Name | Tzhone |
| Age | |
| Registration Option | 1 Mile Run |
| First Name | David |
| Last Name | Tzhone |
| Age | 76 |
| Registration Option | 1 Mile Run |
| First Name | Stephen |
| Last Name | Tzhone |
| Age | 45 |
| Registration Option | 1 Mile Run |