2020-2021 MALE AGE GRADED RESULTS
For Runner of the Year Series points questions or concerns, please email info@spacecoastrunners.org.
Please make sure you register for ROY Series races using the same name on your SCR membership.
Example: SCR Membership says David and you register for a race as Dave -or- your membership says Susan and your race registration was Susie.
- To be eligible for an award, you must finish 1 eligible ROY points races.
- The 2020 - 2021 series will have 6 races and no drops.
- Your age group will be determined by your age on November 29, 2020, regardless of when you run your first ROY race.
AGE GROUPS
Every few years, statisticians at World Masters Athletics review global race records to identify the best possible time an athlete can run at every distance from 5K to the marathon. Then, they use a formula to calculate an age factor for every age; this serves as the “best possible time” an athlete of that gender and age should be able to run.
How does age grading work?
In running, age-graded scoring is based on how fast you run (by correcting it to what your speed would have been at your prime age) and a percentage value of the world record for your gender. Performance standards listed on the USATF site give approximate comparative levels: 90 percent = world class; 80 percent = national class; 70 percent = regional class; and 60 percent = local class.
Place | First Name | Last Name | Races Run | Space Coast Half Marathon | Space Coast Marathon | Reindeer Run 5K | Superhero 1 Mile | Eye of the Dragon 10K | Tail of the Lizard 2 Mile | Downtown Melbourne 5K | Space Coast Classic 15K | Space Coast Classic 2 Mile | Total Points | Award |
1 | Shane | Streufert | 6 | 198 | 0 | 199 | 200 | 200 | 0 | 200 | 200 | 0 | 1197 | 1 |
2 | Steve | Hedgespeth | 6 | 200 | 0 | 198 | 197 | 198 | 0 | 198 | 197 | 0 | 1188 | 2 |
3 | Robert | Pike | 6 | 197 | 0 | 197 | 195 | 197 | 0 | 197 | 198 | 0 | 1181 | 3 |
4 | Joe | Hultgren | 6 | 196 | 0 | 196 | 199 | 196 | 0 | 195 | 195 | 0 | 1177 | |
5 | Art | Anderson | 6 | 195 | 0 | 193 | 192 | 194 | 0 | 192 | 194 | 0 | 1160 | |
6 | Matt | Mahoney | 6 | 0 | 198 | 191 | 190 | 193 | 0 | 189 | 186 | 0 | 1147 | |
7 | Stephen | Bernstein | 6 | 194 | 0 | 189 | 186 | 192 | 0 | 188 | 188 | 0 | 1137 | |
8 | Michael | Pagoria | 6 | 190 | 0 | 188 | 183 | 189 | 0 | 180 | 182 | 0 | 1112 | |
9 | David | Grant | 6 | 183 | 0 | 182 | 182 | 185 | 0 | 184 | 183 | 0 | 1099 | |
10 | Nate | Dwenger | 6 | 185 | 0 | 185 | 185 | 184 | 0 | 179 | 175 | 0 | 1093 | |
11 | David | Schatz | 6 | 180 | 0 | 181 | 187 | 178 | 0 | 176 | 172 | 0 | 1074 | |
12 | Paul | Pirillo | 6 | 186 | 0 | 180 | 177 | 176 | 0 | 169 | 173 | 0 | 1061 | |
13 | Todd | West | 6 | 181 | 0 | 179 | 179 | 170 | 0 | 168 | 169 | 0 | 1046 | |
14 | James | Girard | 6 | 171 | 0 | 177 | 176 | 165 | 0 | 163 | 154 | 0 | 1006 | |
15 | Joseph | Dreher | 5 | 0 | 0 | 200 | 199 | 199 | 0 | 199 | 199 | 0 | 996 | |
16 | Samuel | Kirschten | 6 | 0 | 193 | 164 | 169 | 150 | 0 | 152 | 146 | 0 | 974 | |
17 | Kevin | McCaughin | 6 | 168 | 0 | 169 | 173 | 158 | 0 | 155 | 150 | 0 | 973 | |
18 | David | Farrall | 6 | 165 | 0 | 166 | 170 | 153 | 0 | 151 | 144 | 0 | 949 | |
19 | Kurt | Holst | 5 | 176 | 0 | 0 | 184 | 179 | 0 | 186 | 181 | 0 | 906 | |
20 | Paul | Boucher | 5 | 189 | 0 | 0 | 175 | 177 | 0 | 175 | 179 | 0 | 895 | |
21 | Dean | Worm | 5 | 0 | 0 | 178 | 180 | 183 | 0 | 170 | 159 | 0 | 870 | |
22 | Samuel W. | Kirschten | 5 | 0 | 0 | 161 | 166 | 0 | 195 | 147 | 0 | 193 | 862 | |
23 | Jack | Girard | 4 | 0 | 0 | 194 | 193 | 0 | 200 | 0 | 0 | 199 | 786 | |
24 | Jeff | Gleacher | 4 | 0 | 0 | 0 | 194 | 195 | 0 | 194 | 196 | 0 | 779 | |
25 | Michael | Girard | 4 | 0 | 0 | 192 | 0 | 0 | 199 | 185 | 0 | 200 | 776 | |
26 | Soren | Walker | 4 | 0 | 0 | 0 | 171 | 0 | 196 | 159 | 0 | 196 | 722 | |
27 | David | Thornberry | 4 | 178 | 0 | 0 | 0 | 181 | 0 | 183 | 174 | 0 | 716 | |
28 | Parker | Wise | 3 | 0 | 0 | 0 | 168 | 0 | 197 | 154 | 0 | 195 | 714 | |
29 | Thomas | Stokes | 4 | 0 | 0 | 171 | 181 | 0 | 0 | 172 | 185 | 0 | 709 | |
30 | Teen | Sum | 4 | 170 | 0 | 0 | 0 | 180 | 0 | 174 | 167 | 0 | 691 | |
31 | Ray | Brown | 4 | 0 | 0 | 0 | 174 | 171 | 0 | 166 | 171 | 0 | 682 | |
32 | Phil | Sweeney | 4 | 0 | 0 | 168 | 172 | 159 | 0 | 157 | 0 | 0 | 656 | |
33 | Richard | Koontz | 4 | 160 | 0 | 163 | 167 | 152 | 0 | 0 | 0 | 0 | 642 | |
34 | Frank | Scaglione | 3 | 0 | 199 | 0 | 189 | 0 | 0 | 0 | 184 | 0 | 572 | |
35 | Max | Green | 3 | 187 | 0 | 187 | 0 | 182 | 0 | 0 | 0 | 0 | 556 | |
36 | Lee | Kolias | 3 | 0 | 0 | 174 | 188 | 191 | 0 | 0 | 0 | 0 | 553 | |
37 | George | Oswald | 3 | 0 | 0 | 186 | 178 | 172 | 0 | 0 | 0 | 0 | 536 | |
38 | Greg | Griffin | 3 | 0 | 0 | 176 | 0 | 175 | 0 | 0 | 168 | 0 | 519 | |
39 | Kael | Nelson | 3 | 173 | 0 | 170 | 0 | 161 | 0 | 0 | 0 | 0 | 504 | |
40 | Larry | Miller | 3 | 0 | 0 | 0 | 0 | 174 | 0 | 161 | 166 | 0 | 501 | |
41 | Ron | Roff | 3 | 174 | 0 | 0 | 0 | 164 | 0 | 0 | 155 | 0 | 493 | |
42 | Steven | Winfough | 3 | 169 | 0 | 0 | 0 | 169 | 0 | 0 | 153 | 0 | 491 | |
43 | George | Wise | 3 | 0 | 0 | 160 | 165 | 0 | 0 | 149 | 0 | 0 | 474 | |
44 | Alberto | Sierra | 3 | 163 | 0 | 0 | 0 | 157 | 0 | 0 | 147 | 0 | 467 | |
45 | Logan | Chapman | 2 | 0 | 0 | 195 | 196 | 0 | 0 | 0 | 0 | 0 | 391 | |
46 | Joe | Godleski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 192 | 0 | 382 | |
47 | Doug | Nichols | 2 | 0 | 0 | 0 | 191 | 0 | 0 | 191 | 0 | 0 | 382 | |
48 | Michael | Walker | 2 | 192 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | |
49 | Kevin | Charles | 2 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 187 | 0 | 375 | |
50 | Jamar | Holmes Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 194 | 365 | |
51 | Clifford | Graham | 2 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 178 | 0 | 364 | |
52 | Roger | Travis | 2 | 0 | 0 | 183 | 0 | 0 | 0 | 181 | 0 | 0 | 364 | |
53 | Joseph | Vervier | 2 | 0 | 0 | 0 | 0 | 187 | 0 | 177 | 0 | 0 | 364 | |
54 | Hector | Mayol | 2 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 177 | 0 | 361 | |
55 | Daniel | O'Brien | 2 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 357 | |
56 | Jim | Martin | 2 | 0 | 196 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 351 | |
57 | Titngai | Tam | 2 | 172 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 345 | |
58 | James | Chiravalle | 2 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 344 | |
59 | Glynn | Stallard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 170 | 0 | 337 | |
60 | John | McCarthy | 2 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 161 | 0 | 334 | |
61 | Jim | Westermeyer | 2 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 158 | 0 | 333 | |
62 | Vishwa | Ramachandran | 2 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 332 | |
63 | David | Friedland | 2 | 0 | 0 | 0 | 0 | 166 | 0 | 165 | 0 | 0 | 331 | |
64 | Austin | Cain | 2 | 158 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | |
65 | Frank | Webbe | 2 | 0 | 0 | 0 | 0 | 160 | 0 | 158 | 0 | 0 | 318 | |
66 | Flavio | Santos | 2 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 151 | 0 | 315 | |
67 | Nicholas | Rowley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 163 | 0 | 311 | |
68 | Gary | Castner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 148 | 0 | 310 | |
69 | Jason | McIntire | 2 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 143 | 0 | 290 | |
70 | Bret | Halliday | 1 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
71 | Sal | Farino | 1 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | |
72 | Niko | Scalise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | |
73 | Enzo | Scalise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 | |
74 | Ed | Donner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 196 | |
75 | Brody | O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 196 | |
76 | Mathias | Andrulewicz | 1 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | |
77 | Kevin | Brosi | 1 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | |
78 | Victor | Hung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 193 | |
79 | Gregory | Wostrel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 193 | |
80 | Michael | Miller | 1 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | |
81 | Henry | Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 | |
82 | Michael | Shenbaum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 191 | |
83 | Bud | Timmons | 1 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | |
84 | Zechariah | Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 191 | |
85 | Gabriel | Good | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 190 | |
86 | Joseph | Pellettier | 1 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 190 | |
87 | Steven | Shenbaum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 189 | |
88 | Keith | Snodgrass | 1 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | |
89 | Steve | Nivens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 187 | |
90 | Jorge | Abreu | 1 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | |
91 | Tony | Stokes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 182 | |
92 | Haskell | Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 180 | |
93 | Ned | Voska | 1 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | |
94 | John | Ouweleen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 178 | |
95 | Dennis | Pincheck | 1 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | |
96 | David | Lehosit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 176 | |
97 | Mike | Acosta | 1 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |
98 | Richard | Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 173 | |
99 | Peter | Barile | 1 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | |
100 | Joseph | Halliday | 1 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 168 | |
101 | Ben | Buchanan | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 167 | |
102 | Jamie | SanCartier | 1 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | |
103 | Vern | Thomas | 1 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | |
104 | Richard | Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 164 | |
105 | Joseph | Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 164 | |
106 | Daniel | Wood | 1 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | |
107 | Edward | Jerdonek | 1 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 163 | |
108 | Moe | Desrosiers | 1 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 162 | |
109 | Jonathan | Gass | 1 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
110 | Joseph | Werner | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
111 | Preston | Edelstein | 1 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | |
112 | Kevin | Draws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | |
113 | Max | Hofmeister | 1 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | |
114 | Alan | King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 157 | |
115 | Jameson | Isom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 156 | |
116 | Stuart | Waldron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 156 | |
117 | David | Alexander | 1 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 156 | |
118 | Steven | Laur | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 154 | |
119 | Christopher | Walden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 153 | |
120 | Rick | Suarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 152 | |
121 | Matthew | Wrasmann | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 151 | |
122 | Josh | Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | |
123 | Richard | Holman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 149 | |
124 | Pat | O'Brien | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 149 | |
125 | Erik | Franks | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 148 | |
126 | Norbert | Granchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 145 | |
127 | Steve | Hebert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 142 | |
128 | Glen | Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 141 | |
*EOD age graded results represent the overall and masters winners scored on the 10K distance, all others scored on 5K split. Adjustment made due to inclement weather. |
SPACE COAST HALF MARATHON | | | | | | | | | SPACE COAST MARATHON | | |
Place | First Name | Last Name | Age | Time | Age Adj Time | PLP | Points | | Place | First Name | Last Name | Age | Time | Age Adj Time | PLP |
1 | Steve | Hedgespeth | 42 | 1:18:17 | 1:13:58 | 80.06% | 200 | | 1 | Bret | Halliday | 59 | 3:49:55 | 3:09:22 | 65.97% |
2 | Sal | Farino | 64 | 1:36:52 | 1:15:26 | 78.50% | 199 | | 2 | Frank | Scaglione | 39 | 3:38:31 | 3:36:33 | 57.68% |
3 | Shane | Streufert | 48 | 1:24:15 | 1:15:47 | 78.14% | 198 | | 3 | Matt | Mahoney | 65 | 4:53:34 | 3:47:38 | 54.88% |
4 | Robert | Pike | 60 | 1:33:49 | 1:15:54 | 78.02% | 197 | | 4 | Daniel | O'Brien | 31 | 3:58:55 | 3:58:55 | 52.28% |
5 | Joe | Hultgren | 61 | 1:41:01 | 1:20:57 | 73.15% | 196 | | 5 | Jim | Martin | 51 | 5:12:11 | 4:37:08 | 45.08% |
6 | Art | Anderson | 61 | 1:42:11 | 1:21:53 | 72.31% | 195 | | 6 | Mathias | Andrulewicz | 27 | 4:52:10 | 4:52:10 | 42.76% |
7 | Stephen | Bernstein | 56 | 1:40:08 | 1:24:02 | 70.47% | 194 | | 7 | Kevin | Brosi | 65 | 7:03:21 | 5:28:16 | 38.05% |
8 | Michael | Miller | 65 | 1:50:09 | 1:24:57 | 69.71% | 193 | | 8 | Samuel | Kirschten | 34 | 6:40:57 | 6:40:57 | 31.16% |
9 | Michael | Walker | 55 | 1:42:26 | 1:26:44 | 68.28% | 192 | | | | | | | | |
10 | Bud | Timmons | 69 | 1:59:04 | 1:28:14 | 67.12% | 191 | | | | | | | | |
11 | Michael | Pagoria | 65 | 1:55:24 | 1:29:00 | 66.54% | 190 | | | | | | | | |
12 | Paul | Boucher | 68 | 2:00:50 | 1:30:27 | 65.46% | 189 | | | | | | | | |
13 | Keith | Snodgrass | 55 | 1:50:35 | 1:33:38 | 63.24% | 188 | | | | | | | | |
14 | Max | Green | 46 | 1:43:20 | 1:34:31 | 62.66% | 187 | | | | | | | | |
15 | Paul | Pirillo | 55 | 1:56:27 | 1:38:36 | 60.06% | 186 | | | | | | | | |
16 | Nate | Dwenger | 44 | 1:46:41 | 1:39:11 | 59.70% | 185 | | | | | | | | |
17 | Jorge | Abreu | 58 | 2:00:57 | 1:39:40 | 59.41% | 184 | | | | | | | | |
18 | David | Grant | 73 | 2:21:31 | 1:40:04 | 59.18% | 183 | | | | | | | | |
19 | James | Chiravalle | 54 | 1:58:22 | 1:41:07 | 58.57% | 182 | | | | | | | | |
20 | Todd | West | 43 | 1:48:35 | 1:41:47 | 58.18% | 181 | | | | | | | | |
21 | David | Schatz | 36 | 1:43:05 | 1:41:50 | 58.15% | 180 | | | | | | | | |
22 | Ned | Voska | 60 | 2:11:46 | 1:46:36 | 55.55% | 179 | | | | | | | | |
23 | David | Thornberry | 59 | 2:11:01 | 1:46:59 | 55.36% | 178 | | | | | | | | |
24 | Dennis | Pincheck | 57 | 2:09:31 | 1:47:42 | 54.98% | 177 | | | | | | | | |
25 | Kurt | Holst | 58 | 2:11:31 | 1:48:23 | 54.64% | 176 | | | | | | | | |
26 | Mike | Acosta | 43 | 1:56:30 | 1:49:12 | 54.23% | 175 | | | | | | | | |
27 | Ron | Roff | 49 | 2:03:35 | 1:50:14 | 53.72% | 174 | | | | | | | | |
28 | Kael | Nelson | 32 | 1:52:41 | 1:52:40 | 52.56% | 173 | | | | | | | | |
29 | Titngai | Tam | 37 | 1:58:41 | 1:56:33 | 50.81% | 172 | | | | | | | | |
30 | James | Girard | 44 | 2:07:07 | 1:58:11 | 50.11% | 171 | | | | | | | | |
31 | Teen | Sum | 72 | 2:48:41 | 2:00:53 | 49.99% | 170 | | | | | | | | |
32 | Steven | Winfough | 50 | 2:15:19 | 1:59:40 | 49.48% | 169 | | | | | | | | |
33 | Kevin | McCaughin | 43 | 2:14:54 | 2:06:27 | 46.83% | 168 | | | | | | | | |
34 | Vishwa | Ramachandran | 42 | 2:14:40 | 2:07:14 | 46.54% | 167 | | | | | | | | |
35 | Jamie | SanCartier | 46 | 2:25:37 | 2:13:11 | 44.46% | 166 | | | | | | | | |
36 | David | Farrall | 72 | 3:06:02 | 2:13:19 | 44.42% | 165 | | | | | | | | |
37 | Daniel | Wood | 36 | 2:18:24 | 2:16:43 | 43.32% | 164 | | | | | | | | |
38 | Alberto | Sierra | 60 | 2:54:09 | 2:20:53 | 42.03% | 163 | | | | | | | | |
39 | Joseph | Werner | 62 | 2:57:33 | 2:20:57 | 42.01% | 162 | | | | | | | | |
40 | Preston | Edelstein | 67 | 3:11:45 | 2:24:59 | 40.84% | 161 | | | | | | | | |
41 | Richard | Koontz | 74 | 3:29:00 | 2:25:39 | 40.66% | 160 | | | | | | | | |
42 | Max | Hofmeister | 21 | 2:35:06 | 2:34:27 | 38.34% | 159 | | | | | | | | |
43 | Austin | Cain | 28 | 2:54:49 | 2:54:49 | 33.87% | 158 | | | | | | | | |
Place | First Name | Last Name | Age | Time | Age Adj Time | PLP | Points |
1 | Joseph | Dreher | 40 | 16:17.9 | 15:24 | 83.75% | 200 |
2 | Shane | Streufert | 48 | 17:20.6 | 15:25 | 83.69% | 199 |
3 | Steve | Hedgespeth | 42 | 17:06.4 | 15:56 | 81.00% | 198 |
4 | Robert | Pike | 60 | 20:06.1 | 16:10 | 79.79% | 197 |
5 | Joe | Hultgren | 61 | 20:36.2 | 16:25 | 78.54% | 196 |
6 | Logan | Chapman | 16 | 17:35.7 | 16:34 | 77.84% | 195 |
7 | Jack | Girard | 14 | 18:42.0 | 17:00 | 75.88% | 194 |
8 | Art | Anderson | 61 | 21:28.6 | 17:07 | 75.35% | 193 |
9 | Michael | Girard | 12 | 19:50.0 | 17:12 | 74.98% | 192 |
10 | Matt | Mahoney | 65 | 22:58.7 | 17:40 | 72.99% | 191 |
11 | Michael | Walker | 55 | 21:25.0 | 17:59 | 71.75% | 190 |
12 | Stephen | Bernstein | 56 | 21:49.0 | 18:10 | 71.03% | 189 |
13 | Michael | Pagoria | 65 | 24:22.9 | 18:45 | 68.79% | 188 |
14 | Max | Green | 46 | 20:58.4 | 18:56 | 68.13% | 187 |
15 | George | Oswald | 69 | 26:50.3 | 19:52 | 64.94% | 186 |
16 | Nate | Dwenger | 44 | 21:40.1 | 19:52 | 64.93% | 185 |
17 | Hector | Mayol | 64 | 25:35.9 | 19:52 | 64.93% | 184 |
18 | Roger | Travis | 62 | 25:33.5 | 20:12 | 63.87% | 183 |
19 | David | Grant | 73 | 28:44.8 | 20:13 | 63.82% | 182 |
20 | David | Schatz | 36 | 21:00.3 | 20:26 | 63.12% | 181 |
21 | Paul | Pirillo | 55 | 24:50.6 | 20:51 | 61.85% | 180 |
22 | Todd | West | 43 | 22:34.9 | 20:52 | 61.82% | 179 |
23 | Dean | Worm | 50 | 24:00.1 | 21:00 | 61.45% | 178 |
24 | James | Girard | 44 | 22:54.6 | 21:00 | 61.41% | 177 |
25 | Greg | Griffin | 63 | 26:49.8 | 21:01 | 61.39% | 176 |
26 | Jim | Westermeyer | 55 | 25:07.1 | 21:05 | 61.18% | 175 |
27 | Lee | Kolias | 26 | 21:09.0 | 21:09 | 60.99% | 174 |
28 | John | McCarthy | 60 | 28:56.5 | 23:17 | 55.42% | 173 |
29 | Peter | Barile | 52 | 27:52.2 | 23:55 | 53.78% | 172 |
30 | Thomas | Stokes | 71 | 33:23.0 | 24:08 | 53.45% | 171 |
31 | Kael | Nelson | 32 | 24:42.7 | 24:31 | 52.61% | 170 |
32 | Kevin | McCaughin | 43 | 27:44.9 | 25:38 | 50.31% | 169 |
33 | Phil | Sweeney | 41 | 27:41.0 | 25:58 | 49.68% | 168 |
34 | Austin | Cain | 28 | 26:49.0 | 26:49 | 48.11% | 167 |
35 | David | Farrall | 72 | 39:32.0 | 28:12 | 45.74% | 166 |
36 | Vern | Thomas | 73 | 43:03.8 | 30:17 | 42.61% | 165 |
37 | Samuel | Kirschten | 34 | 31:27.6 | 30:57 | 41.67% | 164 |
38 | Richard | Koontz | 74 | 44:51.7 | 31:03 | 41.54% | 163 |
39 | Jonathan | Gass | 55 | 47:10.4 | 39:36 | 32.57% | 162 |
40 | Samuel | W. Kirschten | 12 | 54:56.6 | 47:40 | 27.06% | 161 |
41 | George | Wise | 35 | 50:16.4 | 49:12 | 26.22% | 160 |
Place | First Name | Last Name | Age | Time | Age Adj Time | PLP | Points |
1 | Shane | Streufert | 48 | 04:59.0 | 04:25.8 | 83.76% | 200 |
2 | Joseph | Dreher | 40 | 04:51.0 | 04:35.0 | 80.94% | 199 |
3 | Joe | Hultgren | 61 | 05:45.0 | 04:35.0 | 80.94% | 199 |
4 | Steve | Hedgespeth | 42 | 04:00.0 | 04:43.0 | 78.65% | 197 |
5 | Logan | Chapman | 16 | 05:01.0 | 04:43.5 | 78.52% | 196 |
6 | Robert | Pike | 60 | 05:55.0 | 04:45.5 | 77.96% | 195 |
7 | Jeff | Gleacher | 56 | 05:56.0 | 04:56.3 | 75.12% | 194 |
8 | Jack | Girard | 14 | 05:36.0 | 05:05.5 | 72.87% | 193 |
9 | Art | Anderson | 61 | 06:27.0 | 05:08.5 | 72.15% | 192 |
10 | Doug | Nichols | 57 | 06:24.0 | 05:17.0 | 70.23% | 191 |
11 | Matt | Mahoney | 65 | 06:53.0 | 05:17.6 | 70.08% | 190 |
12 | Frank | Scaglione | 40 | 05:37.0 | 05:18.5 | 69.89% | 189 |
13 | Lee | Kolias | 26 | 05:32.0 | 05:32.0 | 67.05% | 188 |
14 | David | Schatz | 36 | 05:42.0 | 05:32.7 | 66.90% | 187 |
15 | Stephen | Bernstein | 56 | 06:42.0 | 05:34.6 | 66.52% | 186 |
16 | Nate | Dwenger | 44 | 06:05.0 | 05:34.7 | 66.51% | 185 |
17 | Kurt | Holst | 58 | 07:01.0 | 05:44.6 | 64.61% | 184 |
18 | Michael | Pagoria | 65 | 07:28.0 | 05:44.6 | 64.60% | 183 |
19 | David | Grant | 74 | 08:23.0 | 05:48.2 | 63.92% | 182 |
20 | Thomas | Stokes | 71 | 08:08.0 | 05:52.8 | 63.09% | 181 |
21 | Dean | Worm | 50 | 06:54.0 | 06:02.1 | 61.47% | 180 |
22 | Todd | West | 43 | 06:36.0 | 06:05.9 | 60.84% | 179 |
23 | George | Oswald | 69 | 08:16.0 | 06:07.1 | 60.63% | 178 |
24 | Paul | Pirillo | 55 | 07:25.0 | 06:13.6 | 59.59% | 177 |
25 | James | Girard | 44 | 06:48.0 | 06:14.1 | 59.50% | 176 |
26 | Paul | Boucher | 68 | 08:31.0 | 06:22.2 | 58.25% | 175 |
27 | Ray | Brown | 73 | 09:18.0 | 06:32.3 | 56.74% | 174 |
28 | Kevin | McCaughin | 43 | 07:28.0 | 06:54.0 | 53.77% | 173 |
29 | Phil | Sweeney | 41 | 07:30.0 | 07:02.1 | 52.74% | 172 |
30 | Soren | Walker | 7 | 09:53.0 | 07:09.9 | 51.78% | 171 |
31 | David | Farrall | 72 | 11:55.0 | 08:30.1 | 43.64% | 170 |
32 | Samuel | Kirschten | 35 | 08:51.0 | 08:39.7 | 42.83% | 169 |
