Men: Top Finishers 9-11 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie Foa | Indialantic FL | 20 | 19 | 11 | 29:04.3 | 9:22/M |
2 | Luluk Friedland | Satellite Beach FL | 22 | 45 | 12 | 29:09.8 | 9:23/M |
3 | Raelynn Bartlett | Titusville FL | 8 | 50 | 16 | 29:49.4 | 9:35/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paula Herron | Merritt Island FL | 35 | 63 | 17 | 30:33.3 | 9:50/M |
Top | |||||||
Female 12 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daphne Aravena | Melbourne FL | 5 | 13 | 34 | 38:10.4 | 12:19/M |
2 | Alyssa Blood | Rockledge FL | 12 | 14 | 35 | 38:11.1 | 12:19/M |
3 | Alisha Thompson | Melbourne FL | 72 | 13 | 36 | 38:12.4 | 12:20/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maddie Galliani | Indialantic FL | 25 | 17 | 38 | 38:17.7 | 12:21/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Felicia Gordian | Sebastian FL | 30 | 23 | 18 | 31:04.7 | 10:02/M |
2 | Amber Galliani | Indialantic FL | 24 | 21 | 33 | 37:58.7 | 12:15/M |
3 | Mackenzie Hennis | Merritt Island FL | 34 | 24 | 39 | 38:18.2 | 12:21/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alejandra Scruggs | Cocoa FL | 112 | 26 | 40 | 39:37.6 | 12:47/M |
2 | Amber Worthington | Satellite Beach FL | 88 | 28 | 41 | 40:02.4 | 12:55/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gina Harris | Titusville FL | 33 | 31 | 21 | 32:59.7 | 10:39/M |
2 | Sarah O'Connor | Rockledge FL | 85 | 30 | 24 | 33:21.4 | 10:46/M |
3 | Amanda Picardi | Satellite Beach FL | 86 | 33 | 43 | 40:30.1 | 13:04/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erica Speedon | Satellite Beach FL | 113 | 35 | 44 | 40:35.4 | 13:06/M |
2 | Amanda Reynolds | Merritt Island FL | 63 | 35 | 49 | 41:57.3 | 13:32/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Beckstrom | Melbourne FL | 9 | 43 | 26 | 33:34.7 | 10:50/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Georgette Howe | Cape Canaveral FL | 93 | 46 | 22 | 33:00.4 | 10:39/M |
2 | Tangi Williams | Cocoa FL | 77 | 47 | 56 | 56:54.1 | 18:21/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacey Pasley | Oviedo FL | 61 | 50 | 20 | 32:39.2 | 10:32/M |
2 | Judith Mendiola | Cocoa FL | 54 | 54 | 29 | 35:32.0 | 11:28/M |
3 | Michele Howard | Satellite Beach FL | 37 | 51 | 47 | 41:19.2 | 13:20/M |
4 | Melissa Thompson | Melbourne FL | 89 | 51 | 53 | 45:37.0 | 14:43/M |
5 | Joni Hilton | Cocoa FL | 36 | 52 | 59 | 1:03:42.8 | 20:33/M |
6 | Sharon Spiegelglas | Cocoa FL | 68 | 54 | 60 | 1:03:43.7 | 20:33/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Nelson | Cape Canaveral FL | 57 | 58 | 23 | 33:05.5 | 10:41/M |
2 | Donna Cassario | Melbourne FL | 116 | 57 | 25 | 33:24.8 | 10:47/M |
3 | Christine Brown | Cocoa FL | 15 | 57 | 45 | 40:51.7 | 13:11/M |
4 | Robyn Allard | Satellite Beach FL | 3 | 58 | 48 | 41:19.7 | 13:20/M |
5 | Debra Ocker | Merritt Island FL | 58 | 58 | 50 | 42:07.7 | 13:35/M |
6 | Maureen James | Melbourne FL | 39 | 58 | 52 | 45:14.2 | 14:36/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marion Oswald | Cocoa Beach FL | 59 | 62 | 19 | 31:26.2 | 10:08/M |
2 | Bobbye Jopling | Merritt Island FL | 41 | 62 | 51 | 43:09.9 | 13:55/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Mahoney | Melbourne FL | 46 | 68 | 62 | 1:16:39.3 | 24:44/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzanne Bellair | Merritt Island FL | 11 | 75 | 58 | 59:13.1 | 19:06/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lee Kolias | Viera FL | 42 | 25 | 1 | 19:34.4 | 6:18/M |
2 | Hariharan Ramakrishnan | Melbourne FL | 62 | 27 | 2 | 22:55.7 | 7:23/M |
3 | Frank Walters | Melbourne FL | 90 | 53 | 3 | 23:59.6 | 7:44/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Rozycki | Satellite Beach FL | 64 | 45 | 4 | 24:41.7 | 7:57/M |
Top | |||||||
Male 9 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Blood | Rockledge FL | 87 | 11 | 32 | 37:54.9 | 12:14/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Diebler | Merritt Island FL | 19 | 26 | 31 | 37:33.6 | 12:07/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edward Lee | Cape Canaveral FL | 43 | 34 | 10 | 28:51.0 | 9:18/M |
2 | Timothy Harris | Titusville FL | 32 | 31 | 42 | 40:19.2 | 13:00/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Galliani | Indialantic FL | 23 | 43 | 37 | 38:15.3 | 12:20/M |
2 | Michael Williams | Cocoa FL | 76 | 44 | 57 | 56:57.0 | 18:22/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Henry Matta | Cape Canaveral FL | 50 | 48 | 8 | 27:25.4 | 8:51/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Friedland | Satellite Beach FL | 21 | 52 | 5 | 25:29.5 | 8:13/M |
2 | Bryan Burns | Cocoa FL | 80 | 52 | 6 | 26:08.4 | 8:26/M |
3 | James Westermeyer | Cape Canaveral FL | 74 | 54 | 7 | 26:23.9 | 8:31/M |
4 | Eric Ackler | Cocoa FL | 2 | 51 | 14 | 29:16.5 | 9:27/M |
5 | Robert Tyler | Cape Canaveral FL | 92 | 50 | 27 | 34:56.7 | 11:16/M |
6 | William Shaw | Cocoa FL | 66 | 50 | 55 | 47:56.7 | 15:28/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Mahoney | Melbourne FL | 47 | 57 | 61 | 1:16:36.6 | 24:43/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlie Venuto | Satellite Beach FL | 115 | 64 | 13 | 29:15.6 | 9:26/M |
2 | Billy McMillan | Titusville FL | 52 | 64 | 15 | 29:40.4 | 9:34/M |
3 | Joe Deen | Sharpes FL | 18 | 63 | 46 | 41:04.2 | 13:15/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Oswald | Cocoa Beach FL | 60 | 68 | 9 | 27:53.2 | 9:00/M |
2 | Dick White | Cocoa Beach FL | 75 | 66 | 30 | 36:47.6 | 11:52/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addison Johnston | Melbourne FL | 40 | 78 | 28 | 35:22.0 | 11:25/M |
2 | Gerry Fahey | 91 | 76 | 54 | 46:08.3 | 14:53/M |