| First Name | Jamie |
| Last Name | Kousounis |
| Registration Option | 5K RUN |
| First Name | Sherry |
| Last Name | Hart |
| Registration Option | 5K RUN |
| First Name | Caitlyn |
| Last Name | Dockendorf |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Matthew |
| Last Name | Dockendorf |
| Registration Option | 5K RUN |
| First Name | Mary |
| Last Name | Montoya |
| Registration Option | 5K RUN |
| First Name | James |
| Last Name | Guillory |
| Registration Option | 5K RUN |
| First Name | Masha |
| Last Name | Phillips |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Kimberly |
| Last Name | Cheeseman |
| Registration Option | 5K RUN |
| First Name | Kristie |
| Last Name | Schield |
| Registration Option | 5K RUN |
| First Name | Steven |
| Last Name | Qi |
| Registration Option | 5K RUN |
| First Name | Crystal |
| Last Name | Qi |
| Registration Option | 5K RUN |
| First Name | Dedric |
| Last Name | Walker |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Nicole |
| Last Name | Oberle |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Korbin |
| Last Name | Podolak |
| Registration Option | 5K RUN |
| First Name | Paul |
| Last Name | Podolak |
| Registration Option | 5K RUN |
| First Name | Donalee |
| Last Name | Cushman |
| Registration Option | 5K WALK |
| First Name | Tyler |
| Last Name | Wills |
| Registration Option | 5K RUN |
| First Name | Kathleen |
| Last Name | Wills |
| Registration Option | 5K RUN |
| First Name | ROBERTO |
| Last Name | MORATILLA |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Kiarah |
| Last Name | Del angel |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Yadira |
| Last Name | Loera |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | JOE |
| Last Name | OVIEDO |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | GUILLERMO |
| Last Name | TOVAR |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | SILVIA |
| Last Name | ALEMAN |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Tom |
| Last Name | Marshall |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Tonya |
| Last Name | Davis |
| Registration Option | 5K RUN |
| First Name | Tristen |
| Last Name | Cushman |
| Registration Option | 5K WALK |
| First Name | Lisa |
| Last Name | Cushman |
| Registration Option | 5K WALK |
| First Name | Emilie L |
| Last Name | Akselsen |
| Registration Option | 5K WALK |
| First Name | Bjorn T |
| Last Name | Akselsen |
| Registration Option | 5K WALK |
| First Name | Vanja |
| Last Name | Stoen |
| Registration Option | 5K WALK |
| First Name | Giovanna |
| Last Name | Lavoy |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Maria |
| Last Name | Dominguez |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Martha |
| Last Name | Miranda |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Ana |
| Last Name | Perez |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | VIVIANA |
| Last Name | HARRIS |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Josie |
| Last Name | Brillon |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Nora |
| Last Name | Atkinson |
| Registration Option | 5K RUN |
| First Name | Heather |
| Last Name | Jones |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Kayla |
| Last Name | Hall |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Bartholomew |
| Last Name | Miller |
| Registration Option | 5K WALK |
| First Name | Jaja |
| Last Name | Onyecherelam |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | SANDRA |
| Last Name | SERRA |
| Registration Option | 5K WALK |
| First Name | THERESA |
| Last Name | COSTA |
| Registration Option | 5K WALK |
| First Name | JERRY ANN |
| Last Name | CUNNINGHAM |
| Registration Option | 5K WALK |
| First Name | Brittany |
| Last Name | Minor |
| Registration Option | 5K WALK |
| First Name | D'Ann |
| Last Name | Johnson |
| Registration Option | 5K WALK |
| First Name | Vernita |
| Last Name | Weatherspoon |
| Registration Option | 5K WALK |
| First Name | Tu |
| Last Name | Ho |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Jarrod |
| Last Name | Simmons |
| Registration Option | 5K RUN |
| First Name | Bea |
| Last Name | Michelangeli |
| Registration Option | 5K RUN |
| First Name | Isha |
| Last Name | Patel |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Harry |
| Last Name | Cradock |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Himanshu |
| Last Name | Sharma |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Keyana |
| Last Name | Hemyari |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Lenore |
| Last Name | Emerson |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Crystal |
| Last Name | Smock |
| Registration Option | 5K RUN |
| First Name | Rachel |
| Last Name | Fairbank |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Cindy |
| Last Name | Sneed |
| Registration Option | 5K WALK |
| First Name | Pedro |
| Last Name | Barajas Jr |
| Registration Option | 5K WALK |
| First Name | Celestina |
| Last Name | Barajas |
| Registration Option | 5K WALK |
| First Name | Daniel |
| Last Name | Galvan |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Jeff |
| Last Name | Haines |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Jeff |
| Last Name | Phelps |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Kathleen |
| Last Name | Yarborough |
| Registration Option | 5K WALK |
| First Name | Michael |
| Last Name | Parrish |
| Registration Option | 5K RUN |
| First Name | Evan |
| Last Name | Pendleton |
| Registration Option | 5K RUN |
| First Name | Kevin |
| Last Name | Pendleton |
| Registration Option | 5K RUN |
| First Name | Jeremy |
| Last Name | Wallace |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Whitney |
| Last Name | Cahoy |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Bruce |
| Last Name | Watson |
| Registration Option | 5K WALK |
| First Name | Helen |
| Last Name | Watson |
| Registration Option | 5K WALK |
| First Name | Augusto |
| Last Name | Bernal |
| Registration Option | 5K RUN |
| First Name | Marie |
| Last Name | Casement |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Terry |
| Last Name | Casement |
| Registration Option | 5K RUN |
| First Name | Lynne |
| Last Name | Alexander |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | David |
| Last Name | Jones |
| Registration Option | 5K RUN |
| First Name | Sandra |
| Last Name | Solaiman |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Matthew |
| Last Name | Gibson |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Valerie |
| Last Name | Gravel |
| Registration Option | 5K RUN |
| First Name | Matthew |
| Last Name | LaMarca |
| Registration Option | 5K RUN |
| First Name | Shawn |
| Last Name | Lee |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Devon |
| Last Name | Lilly |
| Registration Option | 5K RUN |
| First Name | Jim |
| Last Name | Lilly |
| Registration Option | 5K RUN |
| First Name | Carley |
| Last Name | Smith |
| Registration Option | 5K RUN |
| First Name | Cassie |
| Last Name | Smith |
| Registration Option | 5K RUN |
| First Name | Marc |
| Last Name | Muilenburg |
| Registration Option | 5K RUN |
| First Name | Derrick |
| Last Name | Morgan |
| Registration Option | 5K WALK |
| First Name | Stephanie |
| Last Name | Lawrence |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Mimi |
| Last Name | Pollock |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Josh |
| Last Name | Benitez |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Sophia |
| Last Name | Funes |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Marguerite |
| Last Name | Konvicka |
| Registration Option | 5K WALK |
| First Name | Diego |
| Last Name | Ortiz |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Karina |
| Last Name | Merjil |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Jaqui |
| Last Name | Haugen |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Gaye Lynn |
| Last Name | Hicks |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Bill |
| Last Name | Hicks |
| Registration Option | 5K RUN |
| First Name | Joshua |
| Last Name | Mendoza |
| Registration Option | 5K RUN |
| First Name | Richard |
| Last Name | Vargo |
| Registration Option | 5K RUN |
| First Name | Rosalia |
| Last Name | Molina |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Liza |
| Last Name | Hunter galvan |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Noor |
| Last Name | Ferrell |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Ryan |
| Last Name | Ferrell |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Drake |
| Last Name | Frazier |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Taylor |
| Last Name | Jellison |
| Registration Option | 5K RUN |
| First Name | Rosalie |
| Last Name | Moody |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Keilah |
| Last Name | Whitley |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | BETHANY DY |
| Last Name | BIERIG |
| Registration Option | 5K RUN |
| First Name | Amy |
| Last Name | Callender |
| Registration Option | 5K RUN |
| First Name | Taylor |
| Last Name | Jones |
| Registration Option | 5K RUN |
| First Name | Kyle |
| Last Name | Wittenberg |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Annie |
| Last Name | Dunham |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Richard |
| Last Name | Dunham |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Stephanie |
| Last Name | Pritchett |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Mark |
| Last Name | Garcia |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Kenneth |
| Last Name | Dukes |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Lauren |
| Last Name | Dukes |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Maria |
| Last Name | Gonzalez |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Monica |
| Last Name | Vidal |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Samantha |
| Last Name | Bullock |
| Registration Option | 5K RUN |
| First Name | Jeremiah |
| Last Name | Reidy |
| Registration Option | 5K RUN |
| First Name | Mikaela |
| Last Name | Mahoney |
| Registration Option | 5K RUN |
| First Name | David |
| Last Name | Mahoney |
| Registration Option | 5K RUN |
| First Name | Eddie |
| Last Name | Montezuma |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Matt |
| Last Name | Longstreet |
| Registration Option | 5K RUN |
| First Name | Mary |
| Last Name | Harwood |
| Registration Option | 5K WALK |
| First Name | Miriam |
| Last Name | Hinojosa |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Margarita |
| Last Name | Alcala |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Tom |
| Last Name | Zvonek |
| Registration Option | 5K RUN |
| First Name | Lemitra |
| Last Name | Rhodes |
| Registration Option | 5K RUN |
| First Name | Maria |
| Last Name | Tribulla |
| Registration Option | 5K RUN |
| First Name | Randall |
| Last Name | Rittgers |
| Registration Option | 5K RUN |
| First Name | Sophie |
| Last Name | Rittgers |
| Registration Option | 5K RUN |
| First Name | Shelby |
| Last Name | Rittgers |
| Registration Option | 5K RUN |
| First Name | Randall |
| Last Name | Rittgers |
| Registration Option | 5K RUN |
| First Name | Jenny |
| Last Name | Nottingham |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Michael |
| Last Name | Baumgarn |
| Registration Option | 5K WALK |
| First Name | Connie |
| Last Name | Baumgarn |
| Registration Option | 5K WALK |
| First Name | John |
| Last Name | Jacob |
| Registration Option | 5K WALK |
| First Name | Joana |
| Last Name | Oliveira |
| Registration Option | 5K RUN |
| First Name | Margaret |
| Last Name | Lefer |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Desiree |
| Last Name | Bailey |
| Registration Option | 5K WALK |
| First Name | Will |
| Last Name | Flanagan |
| Registration Option | 5K RUN |
| First Name | Tiffany |
| Last Name | Willie |
| Registration Option | 5K RUN |
| First Name | Michael |
| Last Name | Canlas |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Sarah |
| Last Name | Yancy |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Brandy |
| Last Name | Bradord |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Claudia |
| Last Name | Gutierrez |
| Registration Option | 5K RUN |
| First Name | Lauren |
| Last Name | Schumacker |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Jeffrey |
| Last Name | Schumacker |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Kelly |
| Last Name | Buehler |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Joseph |
| Last Name | Anderson |
| Registration Option | 5K WALK |
| First Name | Diana |
| Last Name | Salazar |
| Registration Option | 5K RUN |
| First Name | Kirsten |
| Last Name | Gardley |
| Registration Option | 5K RUN |
| First Name | Juliana |
| Last Name | Missas |
| Registration Option | 5K WALK |
| First Name | Zeather |
| Last Name | Gladney |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Terri |
| Last Name | Windham |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Khalilia |
| Last Name | Tillett |
| Registration Option | 5K WALK |
| First Name | Holly |
| Last Name | Steirman |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Wandoo |
| Last Name | Makurdi |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Bridgette |
| Last Name | Cano |
| Registration Option | 5K WALK |
| First Name | Melissa |
| Last Name | Cano |
| Registration Option | 5K WALK |
| First Name | Nikki |
| Last Name | Bazan |
| Registration Option | 5K WALK |
| First Name | Diana |
| Last Name | Martinez |
| Registration Option | 5K WALK |
| First Name | Katrin |
| Last Name | Petrosyan |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Jace |
| Last Name | McKenzie |
| Registration Option | 5K RUN |
| First Name | Adam |
| Last Name | Kutac |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Nicolas |
| Last Name | Palaskas |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Diego |
| Last Name | Juarez |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Rocio |
| Last Name | Carrazco |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Hope |
| Last Name | Hernandez |
| Registration Option | 5K WALK |
| First Name | Lucia |
| Last Name | Lugo |
| Registration Option | 5K RUN |
| First Name | Mike |
| Last Name | Gaydos |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Michael |
| Last Name | Gaydos |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Sharon |
| Last Name | Gaydos |
| Registration Option | 5K RUN |
| First Name | Daniel |
| Last Name | Romero |
| Registration Option | 5K RUN |
| First Name | Joseph |
| Last Name | Romero |
| Registration Option | 5K RUN |
| First Name | Stephanie |
| Last Name | Romero |
| Registration Option | 5K RUN |
| First Name | Eric |
| Last Name | Wolford |
| Registration Option | 5K RUN |
| First Name | Jackson |
| Last Name | Wolford |
| Registration Option | 5K RUN |
| First Name | Jenn |
| Last Name | Wolford |
| Registration Option | 5K RUN |
| First Name | Jazmin |
| Last Name | MANZANO |
| Registration Option | 5K WALK |
| First Name | Martha |
| Last Name | Sandoval |
| Registration Option | 5K RUN |
| First Name | Mario |
| Last Name | Galioto |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Stephanie |
| Last Name | Banuelos |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Ajit |
| Last Name | Kulkarni |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Erika |
| Last Name | Moreno |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Kyndall |
| Last Name | Semones |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Nathan |
| Last Name | Semones |
| Registration Option | 5K RUN |
| First Name | Juan M |
| Last Name | Martinez |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Lindsey |
| Last Name | Eubank |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | William |
| Last Name | Liu |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Stefanie |
| Last Name | Burns |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Kellan |
| Last Name | Martin |
| Registration Option | 5K RUN |
| First Name | Joette |
| Last Name | Martin |
| Registration Option | 5K RUN |
| First Name | Marisol |
| Last Name | Murillo |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Luis |
| Last Name | Murillo |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Juan |
| Last Name | Murillo |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Jose |
| Last Name | Murillo |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Kimberley |
| Last Name | Kelbie |
| Registration Option | 5K WALK |
| First Name | Mari |
| Last Name | Rodrriguez |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Heather |
| Last Name | Petry |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Conor |
| Last Name | Hogan |
| Registration Option | 5K WALK |
| First Name | Brooke |
| Last Name | Hogan |
| Registration Option | 5K WALK |
| First Name | Rosbel |
| Last Name | Garza |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Alicia |
| Last Name | Garcia |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Matt |
| Last Name | Course |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Andrea |
| Last Name | Rubio |
| Registration Option | 5K RUN |
| First Name | Angela |
| Last Name | Fliyd |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Julian |
| Last Name | Giraldo |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Ana Yuritzi |
| Last Name | Trujillo Watkins |
| Registration Option | 5K RUN |
| First Name | Ignacio |
| Last Name | Hernandez Jr. |
| Registration Option | 5K WALK |
| First Name | Courtney |
| Last Name | Fleming |
| Registration Option | 5K WALK |
| First Name | Claudia |
| Last Name | Behm |
| Registration Option | 5K WALK |
| First Name | Claudio |
| Last Name | Bravo |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Marcela |
| Last Name | Bravo |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Yana |
| Last Name | Ossenova |
| Registration Option | 5K RUN |
| First Name | Farid |
| Last Name | Nabiyev |
| Registration Option | 5K RUN |
| First Name | Aydin |
| Last Name | Nabiyev |
| Registration Option | 5K RUN |
| First Name | Ulvia |
| Last Name | Nabiyev |
| Registration Option | 5K RUN |
| First Name | Emil |
| Last Name | Nabiyev |
| Registration Option | 5K RUN |
| First Name | Brian |
| Last Name | Witt |
| Registration Option | 5K RUN |
| First Name | Stephanie |
| Last Name | Riggs |
| Registration Option | 5K RUN |
| First Name | William |
| Last Name | Mccoy |
| Registration Option | 5K WALK |
| First Name | Daniel |
| Last Name | McCoy |
| Registration Option | 5K WALK |
| First Name | Shari |
| Last Name | Wynd |
| Registration Option | 5K WALK |
| First Name | Maggie |
| Last Name | Spencer |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Lindsay |
| Last Name | Patek |
| Registration Option | 5K RUN |
| First Name | Ryan |
| Last Name | Hackemack |
| Registration Option | 5K RUN |
| First Name | Michael |
| Last Name | Reyes |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Laura |
| Last Name | Green |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Natalia |
| Last Name | Cuenca |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Erin |
| Last Name | Gonzales |
| Registration Option | 5K RUN |
| First Name | William |
| Last Name | Gonzales |
| Registration Option | 5K RUN |
| First Name | Ashley |
| Last Name | Rice |
| Registration Option | 5K WALK |
| First Name | Michael |
| Last Name | Harris |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Princess |
| Last Name | Richmond |
| Registration Option | 5K RUN |
| First Name | Rufus |
| Last Name | Richmond |
| Registration Option | 5K RUN |
| First Name | Joshua |
| Last Name | Spiller |
| Registration Option | 5K RUN |
| First Name | Laurese |
| Last Name | Richmond |
| Registration Option | 5K RUN |
| First Name | Rufus |
| Last Name | Richmond |
| Registration Option | 5K RUN |
| First Name | Jessica |
| Last Name | Allen |
| Registration Option | 5K WALK |
| First Name | Chelsea |
| Last Name | Boyles |
| Registration Option | 5K RUN |
| First Name | Santos |
| Last Name | Garza |
| Registration Option | 5K RUN |
| First Name | David |
| Last Name | Gonzalez |
| Registration Option | 5K RUN |
| First Name | Charles |
| Last Name | El-Murr |
| Registration Option | 5K RUN |
| First Name | Sarabhjit |
| Last Name | Kaur |
| Registration Option | 5K WALK |
| First Name | Jaspreet |
| Last Name | Singh |
| Registration Option | 5K RUN |
| First Name | Thom |
| Last Name | Kreusel |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Brooke |
| Last Name | Espinoza |
| Registration Option | 5K WALK |
| First Name | CIARA |
| Last Name | ESPINOZA |
| Registration Option | 5K WALK |
| First Name | Allen |
| Last Name | Bulot |
| Registration Option | 5K WALK |
| First Name | Noah |
| Last Name | Torres |
| Registration Option | 5K RUN |
| First Name | Irene |
| Last Name | Manrique |
| Registration Option | 5K RUN |
| First Name | Mary Lynn |
| Last Name | Goins |
| Registration Option | 5K WALK |
| First Name | Rick |
| Last Name | Goins |
| Registration Option | 5K WALK |
| First Name | James |
| Last Name | Goodwin |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Laura |
| Last Name | Romberg |
| Registration Option | 5K RUN |
| First Name | Ugonna |
| Last Name | Dike |
| Registration Option | 5K RUN |
| First Name | Donovan |
| Last Name | Browne |
| Registration Option | 5K WALK |
| First Name | Ayana |
| Last Name | Browne |
| Registration Option | 5K WALK |
| First Name | Kaylin |
| Last Name | Buscovich |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Rachel |
| Last Name | Keesee |
| Registration Option | 5K RUN |
| First Name | Gary |
| Last Name | Miller |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Sathish |
| Last Name | Vijayakumar |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Collin |
| Last Name | Williams |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Laila |
| Last Name | Williams |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | James |
| Last Name | Sullivan |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Jazlan |
| Last Name | Brown |
| Registration Option | 5K RUN |
| First Name | Sara |
| Last Name | Mondziel |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Daniel |
| Last Name | Wolf |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Stan |
| Last Name | Chapman |
| Registration Option | 5K RUN |
| First Name | Kim |
| Last Name | Zimmerman |
| Registration Option | 5K WALK |
| First Name | Eric |
| Last Name | Zimmerman |
| Registration Option | 5K WALK |
| First Name | Adam |
| Last Name | Joplin |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Tung |
| Last Name | Nguyen |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Mike |
| Last Name | Smith |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Mark |
| Last Name | Callender |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Allison |
| Last Name | Callender |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Pete |
| Last Name | White |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Erica |
| Last Name | Adkins |
| Registration Option | 5K RUN |
| First Name | Jude |
| Last Name | Martinez |
| Registration Option | 5K WALK |
| First Name | Matthew |
| Last Name | Martinez |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Dannetta |
| Last Name | Bland |
| Registration Option | 5K WALK |
| First Name | Leon |
| Last Name | Bland |
| Registration Option | 5K WALK |
| First Name | Oriane |
| Last Name | Farges |
| Registration Option | 5K RUN |
| First Name | Michelle |
| Last Name | Coffman |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Brian |
| Last Name | Coffman |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Kyle |
| Last Name | Koerner |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Thomas |
| Last Name | McNeese |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Jill |
| Last Name | Martin |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Katie |
| Last Name | Gonzales |
| Registration Option | 5K RUN |
| First Name | Manuel |
| Last Name | Fernandez de Mosteyrin |
| Registration Option | 5K RUN |
| First Name | Victoria |
| Last Name | Martinez |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Angelica |
| Last Name | Martinez |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Eliza |
| Last Name | Moreno |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Maria |
| Last Name | Santos |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Alexander |
| Last Name | Wang |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Alejandra |
| Last Name | Guzman |
| Registration Option | 5K RUN |
| First Name | Manuel |
| Last Name | Herraiz |
| Registration Option | 5K RUN |
| First Name | Crystal |
| Last Name | Bryant |
| Registration Option | 5K WALK |
| First Name | Pam |
| Last Name | Alford |
| Registration Option | 5K WALK |
| First Name | Olga |
| Last Name | Cach |
| Registration Option | 5K RUN |
| First Name | Miles |
| Last Name | Herbst |
| Registration Option | 5K RUN |
| First Name | Mary |
| Last Name | Schoppe |
| Registration Option | 5K RUN |
| First Name | Ann |
| Last Name | Santoya |
| Registration Option | 5K WALK |
| First Name | Bradley |
| Last Name | Solis |
| Registration Option | 5K WALK |
| First Name | Felice |
| Last Name | Solis |
| Registration Option | 5K WALK |
| First Name | Stephanie |
| Last Name | Cantrell |
| Registration Option | 5K RUN |
| First Name | Stephanie |
| Last Name | Rodriguez |
| Registration Option | 10K FAST WAVE REGISTRATION |
| First Name | Fred |
| Last Name | Scamaroni |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Oliver |
| Last Name | Berg |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Fritz |
| Last Name | Conrad Jr |
| Registration Option | 5K WALK |
| First Name | Michella |
| Last Name | Fanini |
| Registration Option | 5K WALK |
| First Name | Erik |
| Last Name | Suchak |
| Registration Option | 5K WALK |
| First Name | Heath |
| Last Name | LaPray |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Travis |
| Last Name | Torrence |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Katherine |
| Last Name | Armstrong |
| Registration Option | 10K GENERAL WAVE REGISTRATION |
| First Name | Lauren |
| Last Name | Varnado |
